Badge Collection Guide
Welcome to your Badge Collection! Unlock badges by building healthy habits and reaching milestones. Here’s what you can earn:
Streak Badges
| Badge | Title | How to Unlock | Description |
|---|---|---|---|
| 🏃♂️ | First Step | Log a health day | You completed your first day! |
| 🍃 | Healthy Start | 3 days streak | Three days of healthy choices! |
| ⭐️ | Gout Guardian | 7 days streak | A full week of healthy living. |
| ❤️ | Health Champion | 14 days streak | Two weeks, you are a hero! |
| 🔥 | Three-Week Triumph | 21 days streak | Three weeks of dedication! |
| 👑 | Wellness Legend | 30 days streak | A month of health persistence. |
| ⚡️ | Two-Month Master | 60 days streak | Two months of health mastery. |
| 🏆 | Quarterly Conqueror | 90 days streak | Three months of unwavering commitment. |
| 🥇 | Half-Year Hero | 180 days streak | Half a year of incredible discipline. |
| ♾️ | Longevity Legend | 100 days streak | 100 days streak – role model! |
| 📅 | Year of Wellness | 365 days streak | A full year of health excellence. |
Water Intake Badges
| Badge | Title | How to Unlock | Description |
|---|---|---|---|
| 💧 | Hydration Rookie | 1 day water goal | Met your water goal for a day. |
| 💦 | Hydration Pro | 7 days water goal | Met your water goal for a week. |
| 🔺 | Hydration Master | 30 days water goal | Met your water goal for a month. |
Custom & Special Badges
| Badge | Title | How to Unlock | Description |
|---|---|---|---|
| ✏️ | Getting Started | First log | Logged your first health record. |
| 🎯 | Goal Setter | Set a goal | Set your first health goal. |
| 👥 | Social Starter | First share | Shared your progress for the first time. |
| 💬 | Feedback Giver | Submit feedback | Provided feedback to help us improve. |
Collect them all and celebrate your health journey!